| Application Media | Water |
| Usage/Application | ETP |
| Operating Temperature | -10 to 110 DegreeC Max |
| Accuracy | +-0.5% of actual flow rate |
| Display Type | Red LED displays |
| Brand | USIS |
| Flow Range | 500m3/hr |
| Display | Digital |
| Operating Pressure | max up to 15 Kg/cm2 |
| Electronics Enclosure | IP65 |
| Displays Size | 2 X4 digit Red LED displays |
| Power | 230VAC ,1 Phase |
| Material | SS316L |
| Supply Voltage | 230VAC ,1 Phase |
| Weight | Depend upon Size |
| Size | 15 mm to 450 MM |
| Voltage | 110 VAC,230 VAC,240 VDC |
| Frequency | 50 Hz |
| Color | Ex- |
| Portable | Ex- |
| I Deal In | New Only |
| Protection Class for Sensor | IP65 |
| Country of Origin | Made in India |

Price:
Price 20000 INR / Piece
Minimum Order Quantity : 1 Piece
Power Supply : manual
Display Type : Digital Only
Size : Standard
Material : Metal