| Brand | Lutron |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Dissolved Oxygen Accuracy | 1.5% F.S. |
| Model Name/Number | 5509 |
| Air oxygen Range | 0 to 100 % |
| Display | LED |
| Temperature Compensation | Auto |
| Temperature Accuracy | +/- 0.3 Deg. Cel. |
| Model | 803 |
| IP Rating | IP67 |
| Saturation Range | 0 to 500% Air Saturation |
| Application | Industrial |
| Brand | USIS |
| Weight | 0.91 Kg |
| Accuracy | (DO) 0 to 20mg/L, +/-0.3mg/L or 2% of reading, whichever is greater, 20 to 50mg/L, +/-6% of reading |
| Battery Life | 2000 hr. |

Price:
Price 4000 INR / Piece
Minimum Order Quantity : 50 Pieces
Operate Method : Manual
Usage : Industrial
Power Supply : Manual
Product Type : USIS pH Electrode
Price 4000 INR / Piece
Minimum Order Quantity : 10 Pieces
Operate Method : Semi Automatic
Usage : Industrial
Power Supply : Electric
Product Type : Laboratory ORP Electrode
Price 5500 INR / Piece
Minimum Order Quantity : 50 Pieces
Operate Method : Automatic
Usage : Industrial
Power Supply : Electric
Product Type : Benchtop pH Meter
Price 2500 INR / Piece
Minimum Order Quantity : 50 Pieces
Operate Method : Semi Automatic
Usage : Industrial
Power Supply : Electric
Product Type : Industrial pH electrode PH Electrode