| Material | Stainless Steel |
| Model Name/Number | USIS Make |
| Brand | USIS |
| Application Media | Water |
| Usage/Application | ETP |
| Connection | Flange end,ANSI 150#,TC Fitting,SMS UNION FITTING |
| Type | Remote mount with Flow Indicator /Totalizer |
| Display | Digital |
| Power Supply | 230VAC |
| Accuracy | +- 1% FSD Optional +-0.5% FSD. |
| Electronics Enclosure | FIT Flow Indicator Tantalizer |
| Flow Range | 0-1500cubic meter per hour |
| Process Temperature | Max. 150 deg. Cel. |
| End Connection | Flange |
| Media Temperature | 10 to 110 DegreeC Max 110 |
| Weight | upto10 kg |
| Output Current | 4-20mA /RS485 modbus |
| Media | any conductive liquid |
| Measuring Range | as per meter size |
| Max. Pressure | 0-15 Kg/Hr |
| Line Size | 0-14 inch |
| Environment Temp. | -5 TO 110 DEG. |
| Electrode Material | SS |
| Communication | 4-20mA/RS485MODBUS |
| Nominal Dia | 15 to 400 mm |
| Protection Class for Sensor | IP65 |

Price:
Price 18000 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Display Type : Digital Only
Material : MS
Color : White
Price 21000 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Display Type : Digital Only
Color : White
Price 25000 INR / Piece
Minimum Order Quantity : 50 Pieces
Usage : Industrial
Display Type : Digital Only
Material : MS
Color : Silver
Price 25000 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Display Type : Digital Only
Material : SS
Color : Silver